| Management number | 213895522 | Release Date | 2026/04/12 | List Price | US$65.16 | Model Number | 213895522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FR710 brings technology, affordability, and popularity together. UNI-T technology offers outstanding traction whether the road is wet or dry. The wide footprint adds comfort and quiet to the ride. These features make the FR710 an staunch value.
| Ply | SL |
|---|---|
| UPC | 092971268374 |
| Size | P235/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | T |
| Item Diameter | 17 Inches |
| Load Capacity | 3889 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.6 |
| Item Type Name | All Season |
| Item Dimensions | 28.1 x 9.5 x 28.1 inches |
| Maximum Pressure | 100 Kilopascal |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 00092971268374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form