| Management number | 216599872 | Release Date | 2026/04/19 | List Price | US$26.02 | Model Number | 216599872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description As a brand dedicated to serving the needs of the multi-family market, CFG (Cleveland Faucet Group) delivers real value in kitchen and bathroom faucets, showerheads and in-wall valves, with a strong foundation in design, distribution and service. From the Manufacturer As a brand dedicated to serving the needs of the multi-family market, CFG (Cleveland Faucet Group) delivers real value in kitchen and bathroom faucets, showerheads and in-wall valves, with a strong foundation in design, distribution and service.
| UPC | 810475001194 |
|---|---|
| Color | Chrome |
| Flow Rate | 1.5 Gallons Per Minute |
| Brand Name | Moen |
| Hole Count | 1 |
| Model Name | GID-561086LF |
| Unit Count | 1.0 Count |
| Handle Type | Surface_Chest |
| Is Electric | No |
| Item Weight | 16 ounces |
| Spout Reach | 3.6 Inches |
| Finish Types | Chrome |
| Manufacturer | Alfi |
| Model Number | CA40710 |
| Spout Design | Traditional Curve |
| Spout Height | 2.2 Inches |
| Mounting Type | Deck Mount |
| Handle Material | not_applicable |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | special_feature |
| Included Components | Funnel |
| Installation Method | installation_type |
| Handle Lever Placement | Top |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00810475001194 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form